Welcome !
10,368
transactions388,688
items sold1,086
this week$1,060,386
total earningsOverview
sales
10,368
/ 16220 items sold
7-7-2018 Sales predictions
1. Item 1 | 3,000 Pieces |
2. Item 2 | 5,000 Pieces |
3. Item 3 | 10 Pieces |
4. Item 4 | 21 Pieces |
inventory tracking
available
sold
Automated Orders Ready
name | Supplier email | code | #Items | status | price | ||
---|---|---|---|---|---|---|---|
Item 1 | lori@supplier1.com | 123212989 | 2998 | 2 Pieces Left | $679.00 |
|
|
Item 2 | john@supplier2.com | 910283287 | 4997 | 3 Pieces Left | $999.00 |
|
|
Item 3 | lyn@supplier3.com | 019283423 | 10 | 0 Pieces Left | $1199.00 |
|
|
Item 4 | doe@supplier1.com | 192034958 | 13 | 8 Pieces Left | $699.00 |
|
Yearly Sales
Temperature effect on Sales
rain effect on sales
popular item groups
Event Effect on sales
Sales Prediction Accuracy
Pie Chart
Polar Chart
Single Bar Chart
New Item Recommendations
Potential sales of currently unsold items, based on stores like yours.
1. Item X | 20 Pieces/Day |
2. Item Y | 13 Pieces/Day |
3. Item Z | 10 Pieces/Day |
4. Item R | 21 Pieces/Day |
8% Increase in Sales if Applied | |
Click here to add items to next order |